Thumbnail | Description | Part # / Price |
 | Mitutoyo Mplan APO Long Working Distance | |
 | M Plan APO 1X NA 0.025 WD 11 mm objective | 378-800 £1339 US$2063 |
 | M Plan APO 2X NA 0.055 WD 34 mm objective | 378-801 £514 US$792 |
 | M Plan APO 5X NA 0.14 WD 34 mm objective | 378-802 £384 US$592 |
 | M Plan APO 7.5X NA 0.21 WD 35 mm objective | 378-802-7 £706 US$1088 |
 | M Plan APO 10X NA 0.28 WD 33.5 mm objective | 378-803 £483 US$744 |
 | M Plan APO 20X NA 0.42 WD 20 mm objective | 378-804 £1130 US$1741 |
 | M Plan APO 50X NA 0.55 WD 13 mm objective | 378-805 £1480 US$2280 |
 | M Plan APO 100X NA 0.70 WD 6 mm objective | 378-806 £1916 US$2952 |
 | Mitutoyo Mplan APO Super Long Working Distance | |
 | M Plan APO SL 20X NA 0.28 WD 30.5mm objective | 378-810 £1707 US$2630 |
 | M Plan APO SL 50X WD 20.5mm objective | 378-811 £1867 US$2876 |
 | M Plan APO SL 80X WD 15mm objective | 378-812 £2159 US$3326 |
 | M Plan APO SL 100X WD 13mm objective | 378-813 £2642 US$4069 |
 | M Plan APO SL 200X WD 13mm objective | 378-816 £6250 US$9628 |
 | Mitutoyo Mplan APO NIR objectives | |
 | M Plan APO 5X NA 0.14 WD 37.5mm NIR objective | 378-822 £885 US$1363 |
 | M Plan APO 10X NA 0.26 WD 30.5mm NIR objective | 378-823 £1013 US$1561 |
 | M Plan APO 20X NA 0.40 WD 20.0mm NIR objective | 378-824 £1812 US$2791 |
 | M Plan APO 50X NA 0.42WD 17.0mm NIR objective | 378-825 £2230 US$3435 |
 | M Plan APO 100X NA 0.50 WD 12.0mm NIR objective | 378-826 £2949 US$4542 |
 | Mitutoyo Mplan APO NIR HR objectives | |
 | M Plan APO 50X WD 10.0 mm NIR HR objective | 378-863 £4933 US$7598 |
 | Mitutoyo Mplan APO NUV objectives | |
 | M Plan APO NUV BF 20X WD 17.0mm objective | 378-817 £3495 US$5384 |
 | M Plan APO NUV BF 50X WD 15.0mm objective | 378-818 £3587 US$5526 |
 | M Plan APO NUV BF 100X WD 11.0mm objective | 378-819 £4607 US$7097 |
 | Mitutoyo Brightfield / Darkfield Mplan APO LWD | |
 | BD M Plan APO 2X NA 0.055 WD 34 mm objective | 378-831 £543 US$837 |
 | BD M Plan APO 5X NA 0.14 WD 34 mm objective | 378-832 £497 US$766 |